|
||
![]() War Memorial There appears to be a discrepancy in the WW1 records concerning the names on the War Memorial, Suffolk County Council Roll of Honour and those listed on Ancestry.co.uk |
|
The War
Memorial was constructed in 1920 and erected by local builder Stanley
Deaves. The woodwork was carried out by Fred Beard. Opening ceremony showing
Mr Deaves, circa 1919/20. |
![]() |
After the 2nd World War, it was decided that those who had lost their lives in this conflict, should have their names added to the existing structure. It was decided that these additional names should be added to 2 new tablets at the foot of the memorial. The cost which was estimated at approx £40 to be raised by public donations.
This building work was carried out by Mr Barry
Deaves of Bures Hamlet and the stonemasonry by Messrs Watts of Colchester.
It was unveiled by the British Legion on Sunday 15th August 1948, the 3rd anniversary
of VJ day, supported by the Parish Councils and other interested parties.
On the 4th December 2001,the Secretary of State
for Culture granted the memorial Grade 2 listed building status.
1914 - 1918 Roll of Honour issued by Suffolk County Council.
| Surname | Forename | Rank | Major Unit | Sub Unit | Parish |
| Aldous | Charles | Lance/Corporal | Gloucestershire Regt | 2nd/5th Batt | Bures |
| Aldous | George | Private | Army Service Corps | 7th Field Bakery | Bures |
| Blake | Douglas | Lieutenant | Royal Fusiliers | Bures | |
| Block | Stanley | Rifleman | King's Royal Rifle Corps | Bures | |
| Bowtell | Walter | Private | Suffolk Regt | 1st Batt | Bures |
| Cansdale | Arthur | Private | Queen's Own Royal | West Kent Regt | Bures |
| Cansdale | Charles | Private | Royal Army Medical Corps | Bures | |
| Cansdale | Ernest | Private | East Surrey Regt | 8th Batt | Bures |
| Cansdale | Frank | Sergeant | Worcestershire Regt | 3rd Batt | Bures |
| Cudmore | Sidney | Corporal | Essex Regt | Bures | |
| Dixie | William | Private | Suffolk Regt | Bures | |
| Eves | Ernest | Private | Suffolk Regt | 4th Batt | Bures |
| Francis | Herbert | Private | Suffolk Regt | 3rd Batt | Bures |
| Gardiner | Herbert | Private | Suffolk Regt | 5th Batt | Bures |
| Hume | George | Gunner | Royal Field Artillery | Bures | |
| Hume | William | Private | Suffolk Regt | 1st/5th Batt | Bures |
| Hurrell | George | Private | Essex Regt | Bures | |
| Juniper | Ernest | Sergeant | Essex Regt | 10th Batt | Bures |
| Juniper | Harry | Private | Suffolk Regt | 1st Batt | Bures |
| Layer | William | Private | Canadian Expeditionary Force | Royal Canadian Highlanders | Bures |
| Sargent | William Robert | Private | American Expeditionary Force | 305th Int Coy | Bures |
| Shead | Horace | Private | Suffolk Regt | 3rd Batt | Bures |
| Tokeley | Frank | Trooper | 11th Hussars | Bures | |
| Twitchett | Arthur | Corporal | Royal Garrison Artillery | 158th Siege Battery | Bures |
| Ward | Arthur | Private | East Surrey Regt | Bures | |
| Ward | Charles | Private | Royal Sussex Regt | Bures | |
| Willingham | Frank | Private | Lincolnshire Regt | Bures |
![]() |
![]() |
![]() |
![]() |
Poppies growing on the Somme battlefield near Thiepval in France. Two of oursoldiers resting
in the |
![]() |
The Suffolk Roll of Honour lists
27 names, however the village war (above)memorial acknowledges
that 47 soldiers were lost during the conflict
| E. R. Boreham | |
| A.C. Brown | |
| K. P. Karr | |
| S. C. Clampin | |
| C. P. Carfol | |
| G. P. Garrod | |
| S. A. Gee | |
| H. J. Graves | |
| B. G. Mott | |
| A. J. Twitchett | |
| H. Warden | |
|
R. E. Drury |
|
| F. M. Eldred | Killed by enemy action Nayland Road |
| A. E. Willingham | Killed by enemy action Nayland Road |
| A. G. Willingham | Killed by enemy action Nayland Road |
| E. Willingham | Killed by enemy action Nayland Road |
Acknowledgment to Col R Probert for the archive
material on the War Memorial construction.
Ypres grave photos supplied by Yvonne Drake.
30/12/09