|
|
![]() |
|
|
War Memorial British Army WW1 Service Records 1914 - 1920 These are the Pension Records of serving soldiers from Bures who died during WW1 It is not certain if some of these men enlisted after they moved away from the village |
| Name | Estimated birth year | Birth Parish | Birth County |
|---|---|---|---|
| Charles Hy Arnold | abt 1877 | ||
| Walter Beards | abt 1865 | Bures | Suffolk |
| Frederick Bower | abt 1892 | ||
| William Brand | abt 1884 | ||
| Harry Brewster | abt 1883 | ||
| Arthur Albert Cardy | abt 1873 | Bures | Suffolk |
| Herbert William Clark | abt 1892 | Bures | Suffolk |
| Ernest Norman Hales | abt 1875 | ||
| Pickervance Hartley | abt 1873 | ||
| George Howard | abt 1879 | Bures | Suffolk |
| George Howard | abt 1879 | Bures | Suffolk |
| Walter Hume | abt 1873 | Bures St Mary | Suffolk |
| George Kemp | abt 1882 | Bures | Suffolk |
| George Kenward | abt 1876 | ||
| William Manning | abt 1876 | Mount Bures | Essex |
| William Manning | abt 1876 | Mount Bures | Essex |
| Jesse Henry Newman | abt 1894 | ||
| Jesse Henry Newman | abt 1894 | ||
| James Rayner | abt 1866 | Bures | Essex |
| William John Robbins | abt 1873 | ||
| Robert Stanley Sawyer | abt 1896 | Mount Bures | Essex |
| Robert Sawyer | abt 1897 | Mount Bures | Suffolk |
| George Thomas Tokely | abt 1875 | Bures | Suffolk |
| Charles Tracey | abt 1866 | Bures | Suffolk |
| Charles Tracey | abt 1866 | Bures | Suffolk |
Courtesy of Ancestry.co.uk