|
|
![]() |
|
|
War memorial British Army WW1 Service Records 1914 - 1920 These names are listed as serving soldiers born in Bures. It is not certain if some of these men enlisted after they moved away from the village |
| Sidney Charles Barker | abt 1898 | C/O Wm Baldwin 5 Nayland Rd, Bures Tpk | ||
| Charles Bower | abt 1889 | 2 Nayland Road, Bures Sfk | ||
| John Thomas Cansdale | abt 1888 | High St, Bures St Mary-Suffolk | ||
| Arthur Cardy | abt 1867 Aged 18 | Bures | Royal Artillary | |
| Alfred Cardy | abt 1892 | Chapel Farm Bures St Mary, Suffolk | ||
| Stanley Cole | abt 1895 Aged 17 | Bures | Middlesex Regiment | |
| Thomas Cudmore | abt 1879 | Nr Rectory, Mount Bures | ||
| C R S Death | abt 1879 | Station Rd, Bures | ||
| William John Diggins | abt 1879 | Ravenfield Cottages, Bures Essex | ||
| Frederick John Eaves | abt 1883 | Croft Cottage, Bures | ||
| Albert Everitt | Brook St, Bures | |||
| James Fisher | abt 1896 | The Croft, Bures Suffolk | ||
| Reginald Arthur Green | abt 1897 | Police Station Bures, Essex | ||
| Frank James Harrington | abt 1895 | Fish Pitts Farm, Bures Hamlet Bures Essex | ||
| Archibald Frank Hobbs | abt 1877 Aged 18 | Bures | Suffolk Reg | |
| Arthur Harold Howard | Colchester Rd, Bures Essex | |||
| Gooch Hume | abt 1873 Aged 41 | Bures | Suffolk | |
| Gooch Phillip Hume | abt 1873 Aged 41 | Bures | Suffolk | |
| George Juniper | abt 1880 Aged 23 | Bures | Suffolk | |
| George Kemp | abt 1872 Aged 22 | Bures | Suffolk | |
| Bertie Kemp | abt 1891 | Brook Street, Bures Hamlet Essex | ||
| Harry Phil Meggs | abt 1887 | Colchester Rd Bures Essex | ||
| Cyril Charles Francis Pilgrim | abt 1888 Aged 22 | Bures Hamlet | Northampton Reg | |
| William John Robbins | abt 1873 | Tom Hill, Bures Suffolk | ||
| Reuben Harry Saunders | abt 1880 | Bures | Suffolk | |
| Alfred Clements Stebbing | abt 1878 | Upland, Bures St Mary - Suffolk | ||
| Leonard John Clement Stebbing | abt 1895 Aged 17 | Bures | Suffolk Reg |
| Bertie Arthur Sycamore | abt 1886 Aged 24 | Bures | Scots Guards | |
| Charles Tracey | abt 1867 Aged 47 | Bures | Royal Artillary | |
| Charles William Traylor | abt 1888 Aged 18 | Bures | Suffolk Reg | |
| Charles Wm Traylor | abt 1888 | Bures | Essex | |
| Charles Albert Ward | abt 1893 Aged 21 | Bures | Suffolk | |
| Fred Chas Webber | abt 1880 Aged 29 | Bures | Royal Artillary |
Courtesy of Ancestry.co.uk